CA State Senate
State Senator Members | District Number | Party | Tobacco Contributions | Votes on Tobacco-Related Issues | |||||||
Last Name | First Name | (-) means AYES on anti-tobacco bills | |||||||||
Allen | Benjamin | 24 | Democrat | 0 | – | ||||||
Alvarado-Gil | Marie | 4 | Democrat | 0 | – | ||||||
Archuleta | Bob | 30 | Democrat | 0 | – | ||||||
Ashby | Angelique V. | 8 | Democrat | 0 | SPONSORED BILL: SB626 Smoking tobacco in the workplace: transient lodging establishments. Signed/Enacted/Adopted | ||||||
Atkins | Toni G. | 39 | Democrat | 0 | – | ||||||
Becker | Josh | 13 | Democrat | 0 | SPONSORED BILL: AB935
Tobacco sales: flavored tobacco ban. Signed/Enacted/Adopted
|
||||||
Blakespear | Catherine | 38 | Democrat | 0 | – | ||||||
Steven | Bradford | 35 | Democrat | 22 ($54,900) | – | ||||||
Caballero | Anna M. | 14 | Democrat | 0 | NVR on AB-935 Tobacco sales: flavored tobacco ban. | ||||||
Cortese | Dave | 15 | Democrat | 0 | – | ||||||
Dahle | Brain | 1 | Republican | 21 ($63,400) | NOE on AB-935 Tobacco sales: flavored tobacco ban.
NOE on SB-626 Smoking tobacco in the workplace: transient lodging establishments. |
||||||
Dodd | Bill | 3 | Democrat | 0 | – | ||||||
Durazo | Maria Elena | 26 | Democrat | 0 | – | ||||||
Eggman | Susan Talamantes | 5 | Democrat | 0 | – | ||||||
Glazer | Steven M. | 7 | Democrat | 0 | – | ||||||
Gonzalez | Lena A. | 33 | Democrat | 4 ($1,200) | – | ||||||
Grove | Shannon | 12 | Republican | 23 ($69,400) | NVR on AB-935 Tobacco sales: flavored tobacco ban.
NOE on SB-626 Smoking tobacco in the workplace: transient lodging establishments. |
||||||
Hurtado | Melissa | 16 | Democrat | 1 ($4,900) | – | ||||||
Jones | Brian W. | 40 | Republican | 21 ($54,900) | NOE on AB-935 Tobacco sales: flavored tobacco ban.
NOE on SB-626 Smoking tobacco in the workplace: transient lodging establishments. |
||||||
Laird | John | 17 | Democrat | 0 | – | ||||||
Limon | Monique | 19 | Democrat | 0 | – | ||||||
McGuire | Mike | 2 | Democrat | 0 | – | ||||||
Menjivar | Caroline | 20 | Democrat | 0 | – | ||||||
Min | Dave | 37 | Democrat | 0 | NOE on AB-935 Tobacco sales: flavored tobacco ban. | ||||||
Josh | Newman | 29 | Democrat | 0 | – | ||||||
Nguyen | Janet | 36 | Republican | 16 ($55,400) | NVR on AB-935 Tobacco sales: flavored tobacco ban.
NVR SB-626 Smoking tobacco in the workplace: transient lodging establishments. |
||||||
NOE on AB-935 Tobacco sales: flavored tobacco ban.
NOE on SB-626 Smoking tobacco in the workplace: transient lodging establishments. |
|||||||||||
Niello | Roger W. | 6 | Republican | 6 ($24,650) |
Ochoa Bogh | Rosilicie | 23 | Republican | 0 | NOE on AB-935 Tobacco sales: flavored tobacco ban.
NVR on AB-599 Suspensions and expulsions: tobacco. NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments. |
||||||
Padilla | Steve | 18 | Democrat | 0 | – | ||||||
Portantino | Anthony J. | 25 | Democrat | 0 | – | ||||||
Roth | Richard D. | 31 | Democrat | 0 | – | ||||||
Rubio | Susan | 22 | Democrat | 0 | SPONSORED BILL: AB935
Tobacco sales: flavored tobacco ban. Signed/Enacted/Adopted SPONSORED BILL: SB626 Smoking tobacco in the workplace: transient lodging establishments. Signed/Enacted/Adopted |
||||||
Seyarto | Kelly | 32 | Republican | 4 ($19,600) | NOE on AB-935 Tobacco sales: flavored tobacco ban.
NOE on SB-626 Smoking tobacco in the workplace: transient lodging establishments. |
||||||
Skinner | Nancy | 9 | Democrat | 0 | – | ||||||
Smallwood-Cuevas | Lola | 28 | Democrat | 0 | SPONSORED BILL: SB626 Smoking tobacco in the workplace: transient lodging establishments. Signed/Enacted/Adopted | ||||||
Stern | Henry I. | 27 | Democrat | 0 | – | ||||||
Umberg | Thomas J. | 34 | Democrat | 1 ($3,300) | – | ||||||
Wahab | Aisha | 10 | Democrat | 0 | – | ||||||
Wiener | Scott D. | 11 | Democrat | 0 | SPONSORED BILL: AB935
Tobacco sale: flavored tobacco ban. Signed/Enacted/Adopted |
||||||
NVR on AB-935 Tobacco sales: flavored tobacco ban.
NVR on AB-599 Suspensions and expulsions: tobacco. |
NVR= No vote is recorded
Green text= member of the Health Committee
Information compiled by Litzy Sanchez