CA State Assembly
State Assembly Members | District Number | Party | Tobacco Contributions | Votes on Tobacco-Related Issues | ||||||
Last name | First name | (-) means AYES on anti-tobacco bills | ||||||||
Addis | Dawn | 30 | Democrat | 0 | Sponsor Bill: AB-935 Tobacco sales: flavored tobacco ban. An act to amend Section 22974.8 of the Business and Professions Code, and to amend Section 104559.5 of the Health and Safety Code, relating to tobacco sales. Signed/Enacted/Adopted | |||||
Aguiar-Curry | Cecilia M. | 4 | Democrat | 0 | – | |||||
Alanis | Juan | 22 | Republican | 2 ($7,900) | NOE on AB935 (Tobacco sales; flavored tobacco ban) | |||||
Alvarez | David A. | 80 | Democrat | 0 | – | |||||
Arambula | Dr. Joaquin | 31 | Democrat | 0 | – | |||||
Bains | Jasmeet | 35 | Democrat | 0 | – | |||||
Bauer-Kahan | Rebecca | 16 | Democrat | 0 | – | |||||
Bennett | Steve | 38 | Democrat | 0 | – | |||||
Berman | Marc | 23 | Democrat | 0 | – | |||||
Boerner | Tasha | 77 | Democrat | 0 | – | |||||
Bonta | Mia | 18 | Democrat | 2 ($4,000) | NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments. | |||||
Bryan | Isaac | 55 | Democrat | 0 | – | |||||
Calderon | Lisa | 56 | Democrat | 0 | – | |||||
Carrillo | Juan | 39 | Democrat | 0 | – | |||||
Carrillo | Wendy | 52 | Democrat | 0 | – | |||||
Cervantes | Sabrina | 58 | Democrat | 0 | – | |||||
Chen | Phillip | 59 | Republican | 11 ($46,200) | NOE on AB-935 Tobacco sales: flavored tobacco ban NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments | |||||
Connolly | Damon | 12 | Democrat | 0 | Sponsor Bill: AB-935 Tobacco sales: flavored tobacco ban. An act to amend Section 22974.8 of the Business and Professions Code, and to amend Section 104559.5 of the Health and Safety Code, relating to tobacco sales. Signed/Enacted/Adopted | |||||
Dahle | Megan | 1 | Republican | 6 ($29,000) | NVR on AB-935 Tobacco sales: flavored tobacco ban NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments. | |||||
Davies | Laurie | 74 | Republican | 3 ($14,700) | NVR on AB-935 Tobacco sales: flavored tobacco ban | |||||
NOE on AB-935 Tobacco sales: flavored tobacco ban | ||||||||||
Dixon | Diane | 72 | Republican | 3 ($12,800) |
Essayli | Bill | 63 | Republican | 2 ($7,900) | NOE on AB-935 Tobacco sales: flavored tobacco ban NVR on AB-599 Suspensions and expulsions: tobacco NOE on SB-626 Smoking tobacco in the workplace: transient lodging establishments. | ||||||
Flora | Heath | 9 | Republican | 14 ($60,900) | NOE on AB-935 Tobacco sales: flavored tobacco ban NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments. | ||||||
Fong | Mike | 49 | Democrat | 0 | – | ||||||
Fong | Vince | 32 | Republican | 17 ($67,900) | NOE on AB-935 Tobacco sales: flavored tobacco ban NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments. | ||||||
Friedman | Laura | 44 | Democrat | 0 | – | ||||||
Gabriel | Jesse | 46 | Democrat | 0 | |||||||
Gallaghar | James | 3 | Republican | 21 ($84,000) | NOE on AB-935 Tobacco sales: flavored tobacco ban NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments. | ||||||
Garcia | Eduardo | 36 | Democrat | 0 | NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments. | ||||||
Gipson | Mike A. | 65 | Democrat | 18 ($73,600) | – | ||||||
Grayson | Timothy | 15 | Democrat | 0 | – | ||||||
Haney | Matt | 17 | Democrat | 0 | – | ||||||
Hart | Gregg | 37 | Democrat | 0 | – | ||||||
Holden | Chris | 41 | Democrat | 4 ($19,400) | – | ||||||
Hoover | Josh | 7 | Republican | 3 ($10,400) | NVR on AB-935 Tobacco sales: flavored tobacco ban | ||||||
Irwin | Jacqui | 42 | Democrat | 3 ($2,250) | – | ||||||
Jackson | Dr. Corey | 60 | Democrat | 0 | – | ||||||
Jones-Sawyer | Reginald Byron | 57 | Democrat | 19 ($66,800) | NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments. | ||||||
Kalra | Ash | 25 | Democrat | 0 | – | ||||||
Lackey | Tom | 34 | Republican | 18 ($66,300) | NOE on AB-935 Tobacco sales: flavored tobacco ban NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments. | ||||||
Lee | Alex | 24 | Democrat | 0 | Sponsor Bill: SB-626 Suspensions and expulsions: tobacco. An act to amend, repeal, and add Sections 48900, 48901.1, 48915, and 49079 of, and to add Section 48901.2 to, the Education Code, relating to pupil discipline. Crossed Over | ||||||
Sponsor Bill: AB-935 Tobacco sales: flavored tobacco ban. An act to amend Section 22974.8 of the Business and Professions Code, and to amend Section 104559.5 of the Health and Safety Code, relating to tobacco sales. Signed/Enacted/Adopted | |||||||||||
Low | Evan | 26 | Democrat | 1 ($4,700) |
Lowenthal | Josh | 69 | Democrat | 0 | – | ||||||
Maienschein | Brian | 76 | Democrat | 14 ($40,800) | – | ||||||
Mathis | Devon | 33 | Republican | 16 ($64,800) | NOE on AB-935 Tobacco sales: flavored tobacco ban NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments
| ||||||
McCarty | Kevin | 6 | Democrat | 0 | – | ||||||
McKinnor | Tina | 61 | Democrat | 0 | NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments | ||||||
Muratsuchi | Al | 66 | Democrat | 0 | – | ||||||
Nguyen | Stephanie | 10 | Democrat | 0 | – | ||||||
Ortega | Liz | 20 | Democrat | 0 | – | ||||||
Pacheco | Blanca | 64 | Democrat | 0 | – | ||||||
Papan | Diane | 21 | Democrat | 0 | – | ||||||
Patterson | Joe | 5 | Republican | 3 ($12,800) | NOE on AB-935 Tobacco sales: flavored tobacco ban NOE on SB-626 Smoking tobacco in the workplace: transient lodging establishments | ||||||
Patterson | Jim | 8 | Republican | 20 ($74,100) | NOE on AB-935 Tobacco sales: flavored tobacco ban NOE on SB-626 Smoking tobacco in the workplace: transient lodging establishments | ||||||
Pellerin | Gail | 28 | Democrat | 0 | – | ||||||
Petrie-Norris | Cottie | 73 | Democrat | 0 | – | ||||||
Quirk-Silva | Sharon | 67 | Democrat | 0 | – | ||||||
Ramos | James | 45 | Democrat | 0 | – | ||||||
Rendon | Anthony | 62 | Democrat | 0 | – | ||||||
Reyes | Eloise Gomez | 50 | Democrat | 1 ($100) | – | ||||||
Rivas | Luz | 43 | Democrat | 0 | Sponsor Bill: AB-935 Tobacco sales: flavored tobacco ban. An act to amend Section 22974.8 of the Business and Professions Code, and to amend Section 104559.5 of the Health and Safety Code, relating to tobacco sales. Signed/Enacted/Adopted | ||||||
Rivas | Robert | 29 | Democrat | 0 | – | ||||||
Rodriguez | Freddie | 53 | Democrat | 9 ($28,800) | – | ||||||
Rubio | Blanca | 48 | Democrat | 0 | – | ||||||
Sanchez | Kate A. | 71 | Republican | 0 | NOE on AB-935 Tobacco sales: flavored tobacco ban NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments | ||||||
Santiago | Miguel | 54 | Democrat | 0 | – | ||||||
Schiavo | Pilar | 40 | Democrat | 0 | – | ||||||
Soria | Esmeralda | 27 | Democrat | 0 | – |
Ta | Tri | 70 | Republican | 1 ($4,900) | NOE on AB-935 Tobacco sales: flavored tobacco ban NVR on AB-599 Suspensions and expulsions: tobacco NVR on SB-626 Smoking tobacco in the workplace: transient lodging establishments | ||||||
Ting | Philip | 19 | Democrat | 0 | – | ||||||
Valencia | Avelino | 68 | Democrat | 0 | – | ||||||
Villapudua | Carlos | 13 | Democrat | 3 ($14,700) | – | ||||||
Waldron | Marie | 75 | Republican | 19 ($73,000) | NOE on AB-935 Tobacco sales: flavored tobacco ban | ||||||
Wallis | Greg | 47 | Republican | 3 ($10,400) | NVR on AB-935 Tobacco sales: flavored tobacco ban | ||||||
Ward | Christopher M. | 78 | Democrat | 0 | Sponsor Bill: AB599 Suspensions and expulsions: tobacco. An act to amend, repeal, and add Sections 48900, 48901.1, 48915, and 49079 of, and to add Section 48901.2 to, the Education Code, relating to pupil discipline. Crossed Over | ||||||
Weber | Akilah | 79 | Democrat | 0 | – | ||||||
Wicks | Buffy | 14 | Democrat | 0 | – | ||||||
Wilson | Lori | 11 | Democrat | 0 | – | ||||||
Wood | Jim | 2 | Democrat | 0 | – | ||||||
Zbur | Rick Chavez | 51 | Democrat | 0 | – |
NVR= No vote is recorded
Green text indicates members of the Health Committee.